Security: This release includes new GKE versions that use updated Container-Optimized OS images.
This release includes new GKE versions that use updated Container-Optimized OS images. These updated images are cumulative, incorporating security fixes from all Container-Optimized OS versions released since the previous GKE release.
To identify the specific vulnerabilities that were resolved in each updated Container-Optimized OS image, see the Security release notes for that image. The following table includes links to the release notes for each updated Container-Optimized OS image:
GKE version Container-Optimized OS version Details
1.31.14-gke.2759000 cos-121-18867-584-7 cos-121-18867-584-7 release notes
1.32.13-gke.2504000 cos-121-18867-584-7 cos-121-18867-584-7 release notes
1.33.13-gke.1721000 cos-121-18867-584-7 cos-121-18867-584-7 release notes
1.34.11-gke.1209000 cos-125-19216-655-12 cos-125-19216-655-12 release notes
1.35.8-gke.1626000 cos-125-19216-655-12 cos-125-19216-655-12 release notes
1.36.4-gke.1495000 cos-129-19506-448-20 cos-129-19506-448-20 release notes
1.38.0-gke.1002000+preview cos-beta-133-19999-44-28 cos-beta-133-19999-44-28 release notes